Spring naar inhoud

Appendix 5 Workforce composition

Workforce composition

Man-Woman

  Man Woman Grand Total
Professor by special appointment 23 20 43
Professor 192 86 278
Support staff 523 1081 1604
Other academic staff 223 312 535
PhD candidate 166 322 488
Student-assistant 189 181 370
Assistent Professor 156 177 333
Associate Professor 148 99 247
Grand Total 1620 2278 3898

Man-Women

  Man Woman Grand Total
Professor by special appointment 53% 47% 100%
Professor 69% 31% 100%
Support Staff 33% 67% 100%
Other academic staff 42% 58% 100%
PhD Candidate 34% 66% 100%
Student-assistant 51% 49% 100%
Assistent Professor 47% 53% 100%
Associate Professor 60% 40% 100%
Grand Total 42% 58% 100%

Professors

Unit Professor by special appointment - Man Professor by special appointment - Woman Professor by special appointment - Total Professor - Man Professor - Woman Professor - Total Grand Total
ESE 1 1 2 40 4 44 46
ESHCC 5 2 7 9 5 14 21
ESHPM 1 5 6 11 10 21 27
ESL 3 1 4 48 20 68 72
ESPHIL 2 3 5 10 4 14 19
ESSB 7 8 15 25 25 50 65
ISS 1   1 10 5 15 16
RSM 3   3 39 13 52 55
Grand Total 23 20 43 192 86 278 321
               
EMC Professor by special appointment - Man Professor by special appointment - Total Professor - Man Professor - Woman Professor - Total Grand Total  
EMC 3 3 137 55 192 195  
Grand Total 3 3 137 55 192 195  

Paid

Unit / gender Professor Support Staff Other academic staff PhD Candidate Student-assistant Assistant professor Associate Professor Grand Total
ABD   157 5   7     169
Man   48 1   2     51
Woman   109 4   5     118
Executive Board   1           1
Woman   1           1
ESE 41 116 27 60 243 51 53 591
Man 38 24 16 38 150 31 41 338
Woman 3 92 11 22 93 20 12 253
ESHCC 14 49 81 35 8 37 19 243
Man 9 8 33 8 1 15 7 81
Woman 5 41 48 27 7 22 12 162
ESHPM 21 44 25 118 3 49 19 279
Man 11 16 10 33 1 16 12 99
Woman 10 28 15 85 2 33 7 180
ESL 59 86 100 47 58 35 21 406
Man 41 21 31 13 18 18 12 154
Woman 18 65 69 34 40 17 9 252
ESPHIL 13 17 18 21 12 9 9 99
Man 10 6 11 7 5 6 7 52
Woman 3 11 7 14 7 3 2 47
ESSB 46 165 209 101 6 75 43 645
Man 23 33 85 19 1 27 17 205
Woman 23 132 124 82 5 48 26 440
ISS 15 50 10 5   17 13 110
Man 10 9 2 2   7 7 37
Woman 5 41 8 3   10 6 73
PRO   639     20     659
Man   274     7     281
Woman   365     13     378
RSM 52 202 60 101 13 60 70 558
Man 39 53 34 46 4 36 45 257
Woman 13 149 26 55 9 24 25 301
UB   78           78
Man   31           31
Woman   47           47
Grand
Total
261 1604 535 488 370 333 247 3838

International

Number of staff      
  NL non-NL Grand Total
Professor by special appointment 38 5 43
Professor 212 66 278
Support Staff 1423 181 1604
Other academic staff 373 162 535
Phd Candidate 237 251 488
Student-assistant 225 145 370
Assistant professor 168 165 333
Associate professor 127 120 247
Grand Total 2803 1095 3898
  NL non-NL Grand Total
Professor by special appointment 88% 12% 100%
Professor 76% 24% 100%
Support Staff 89% 11% 100%
Other academic staff 70% 30% 100%
Phd Candidate 49% 51% 100%
Student-assistant 61% 39% 100%
Assistant professor 50% 50% 100%
Associate professor 51% 49% 100%
Grand Total 72% 28% 100%

FTE

Unit / gender Professor Support Staff Other academic staff PhD Candidate Student-assistant Assistant professor Associate Professor Grand Total
ABD 143,67 4,7   2,05     150,42  
Man 45,15 0,8   0,71     46,66  
Woman 98,52 3,9   1,34     103,76  
Executive Board 3           3  
Woman 3           3  
ESE 35,45 98,02 26,8 58,8 47,06 48,14 49,65 363,92
Man 32,45 21,84 16,3 38 28,68 29,34 37,65 204,26
Woman 3 76,18 10,5 20,8 18,38 18,8 12 159,66
ESHCC 12,6 40,69 53,15 33,75 2,43 34,5 19,4 196,52
Man 8,3 6,84 20,1 7,6 0,4 13,9 7,8 64,94
Woman 4,3 33,85 33,05 26,15 2,03 20,6 11,6 131,58
ESHPM 21,38 38,65 20,07 115,05 1 41 16,8 253,95
Man 11,48 14,6 7,17 31,7 0,4 12 9,8 87,15
Woman 9,9 24,05 12,9 83,35 0,6 29 7 166,8
ESL 34,65 71,09 69,9 46,2 14,71 28,3 21,5 286,35
Man 23,15 18,4 19,25 13,2 5,2 13,1 12 104,3
Woman 11,5 52,69 50,65 33 9,51 15,2 9,5 182,05
ESPHIL 9,6 13,65 11,6 18,03 3,41 8,5 9,4 74,19
Man 7,9 5,35 6,7 5,8 1,51 5,5 7 39,76
Woman 1,7 8,3 4,9 12,23 1,9 3 2,4 34,43
ESSB 41,25 135,67 171,54 97,6 1,5 68,58 41,4 557,53
Man 20 28,9 71,24 18,7 0,4 23,9 16,8 179,94
Woman 21,25 106,77 100,3 78,9 1,1 44,68 24,6 377,59
ISS 14,8 42,6 8,5 5   16,5 10,5 97,9
Man 9,8 8,1 1,65 2   7 6,2 34,75
Woman 5 34,5 6,85 3   9,5 4,3 63,15
PRO 572,5     6,6     579,1  
Man 260,28     2,68     262,96  
Woman 312,22     3,92     316,14  
RSM 47,7 181,39 52,55 99,1 2,71 58,6 68 510,06
Man 35,6 49,8 29,55 44,4 1,2 34,6 44,7 239,85
Woman 12,1 131,59 23 54,7 1,51 24 23,3 270,21
UB 67,01           67,01  
Man 28,25           28,25  
Woman 38,76           38,76  
Grand                
Total 217,43 1407,94 418,81 473,53 81,47 304,12 236,65 3139,95